All vehicles listed below are currently getting serviced and repaired to be listed. If you would like to get best price on it then reach out to us in order to reserve the vehicle.
ID | Year | Make | Model | Millage | Ready* | Sale* | R |
76 | 2007 | Chevrolet | Silverado | 217K | N | $7500 | |
78 | 2014 | Nissan | Altima | 51K | N | $7800 | |
80 | 2012 | Ford | Fusion | 85K | N | $4250 | |
81 | 2007 | GMC | Yukon | 163K | N | $9800 | |
82 | 2013 | Infinity | M37 | 72K | N | $13,700 | |
83 | 2012 | Chevrolet | Equinox | 79K | N | $7800 | |
84 | 2014 | Chevrolet | Traverse | 75K | N | $11400 | |
59 | 2012 | Infinity | G37 | 83K | N | $7200 | |
60 | 2006 | Chevrolet | Silverado | 85K | N | $7900 | |
68 | 2015 | Ford | Fusion | 60K | N | $7200 | |
R = vehicle already reserved for a buyer.
Ready = is the day of completion
Sale = is the projected sale price
* = is estimation based on all current projection. The date / price is subject to change.
For any additional information or to reserve a vehicle please be sure to give us a call!